
please click on the appropriate button to go to the competition you want
Page updated with results to 18th May 2010
|
M4WSH Aphrodite Bowls Club Championships 2010 Men's Singles Handicap (handicap applies to all rounds) |
||||
| Preliminary | Round 1 | Quarter Final | Semi Final | Final |
| To be played between 8 Feb & 22 March | To be played between 23 Mar & 20 April | To be played between 21 April & 20 April | ---------------------------- | ------------------------- |
| John Hagan 3 | John Hagan 3 | Reg Turner 2 | ||
| Wes Murfin 4 | ||||
| Rob Robinson 4 | Reg Turner 2 | |||
| Reg Turner 2 | ||||
| Brian Eves 1 | Brian Eves 1 | Malcolm Rowe 0 | ||
| Chris Mills | ||||
| Malcolm Rowe 0 | Malcolm Rowe 0 | |||
| Newton Spours 0 | ||||
| Rob Archer 0 | Rob Archer 0 | Rob Archer 0 | ||
| Ray Horrell 2 | ||||
| Roy Bosworth 3 | Roy Bosworth 3 | |||
| John Mack 3 | ||||
| Bob Severn 1 | Loukas Paraskeva 1 | Loukas Paraskeva 1 | ||
| Loukas Paraskeva 1 | ||||
| Roger Moore 1 | Danny McKenzie 2 | |||
| Danny McKenzie 2 | ||||
| Alan White 2 | Alan White 2 | |||
| Chris Nowell 3 | ||||
| Barrie Davies 1 | Barrie Davies 1 | |||
| Gordon Wormold 3 | ||||
| George Gray 0 | George Gray 0 | |||
| Colin Steele 4 | ||||
| Martin Hill 2 | Martin Hill 2 | |||
| Frank Golby 5 | ||||
Click on this button to return to the menu at
the top of the page
![]()
|
M4WSS Aphrodite Bowls Club Championships 2010 Men's Singles 4 Wood Scratch |
||||
| Preliminary | Round 1 | Quarter Final | Semi Final | Final |
| To be played between 8 Feb & 22 March | To be played between 23 Mar & 20 April | To be played between 21 April & 20 April | ---------------------------- | ------------------------- |
| Chris Mills | Chris Mills | Reg Turner | ||
| Colin Morley | ||||
| Reg Turner | Reg Turner | |||
| John Hagan | ||||
| Chris Nowell | Rob Archer | Rob Archer | ||
| Rob Archer | ||||
| Ray Horrell | Roy Bosworth | |||
| Roy Bosworth | ||||
| Brian Eves | Brian Eves | Alan White | ||
| David Etheridge | ||||
| Alan White | Alan White | |||
| Wes Murfin | ||||
| Barrie Davies | Malcolm Rowe | Malcolm Rowe | ||
| Malcolm Rowe | ||||
| Colin Steele | Danny McKenzie | |||
| Danny McKenzie | ||||
| Newton Spours | George Gray | George Gray | George Gray | |
| George Gray | ||||
| Martin Hill | ||||
| John Mack | Brian Robinson | |||
| Brian Robinson | ||||
| Gordon Wormald | Bob Severn | |||
| Bob Severn | ||||
| Roger Moore | Roger Moore | |||
| Loukas Paraskeva | ||||
Click on this button to return to the menu at
the top of the page
![]()
|
M2WSS Aphrodite Bowls Club Championships 2010 Men's Singles 2 Wood Scratch |
||||
| Preliminary | Round 1 | Quarter Final | Semi Final | Final |
| To be played between 8 Feb & 22 March |
To be played between 23 Mar & 20 April |
To be played between 21 April & 20 April |
---------------------------- | ------------------------- |
| John Mack | Danny McKenzie | Brian Robinson | Loukas Paraskeva | |
| Danny McKenzie | ||||
| George Gray | Brian Robinson | |||
| Brian Robinson | ||||
| Loukas Paraskeva | Loukas Paraskeva | Loukas Paraskeva | ||
| Barrie Davies | ||||
| Malcolm Rowe | ||||
| Gordon Wormald | Chris Mills | |||
| Chris Mills | ||||
| Newton Spours | Newton Spours | |||
| Rob Robinson | ||||
| Bob Severn | Chris Nowell | |||
| Chris Nowell | ||||
| Reg Turner | Reg Turner | |||
| Roger Moore | ||||
| Rob Archer | Rob Archer |
Rob Archer | ||
| David Etheridge | ||||
| Ray Horrell | Ray Horrell |
|||
| Wes Murfin | ||||
Click on this button to return to the menu at
the top of the page
![]()
|
M-PRS Aphrodite Bowls Club Championships 2010 Men's Pairs |
|||
| Preliminary | Round 1 | Semi Final | Final |
| To be played between 29 Mar & 19 Apr |
To be played between 20 Apr & 18 May |
------------------------- |
------------------------- |
| Rob Archer / Loukas Paraskeva | Wes Murfin / Newton Spours | ||
| Wes Murfin / Newton Spours | |||
| John Kerr / Alan White | John Kerr / Alan White | ||
| George Gray / Colin Steele | |||
| Barrie Davies / Roger Moore | Barrie Davies / Roger Moore | ||
| David Etheridge / Brian Eves | |||
| Bob Severn / Martin Hill | |||
| Brian Robinson / Reg Turner | Malcolm Rowe / Roy Bosworth | ||
| Malcolm Rowe / Roy Bosworth | |||
| Gordon Wormold / Ray Horrell | |||
| Danny McKenzie / John Mack | |||
Click on this button to return to the menu at
the top of the page
![]()
|
L4WSH Aphrodite Bowls Club Championships 2010 Ladies Singles Handicap (handicap applies to all rounds) |
||||
| Preliminary | Round 1 | Quarter Final | Semi Final | Final |
| To be played between 8 Feb & 22 Mar | To be played between 23 Mar & 20 Apr | ---------------------------- | ------------------------- | |
| Pam Keefe (4) | Gilly Moore (2) | Mo Turner (0) | ||
| Gilly Moore (2) | ||||
| Isobel Davies (1) | Mo Turner (0) | |||
| Mo Turner (0) | ||||
| Pat Austin (0) | Pat Austin (0) | Barbara Steele (2) | ||
| June Archer (2) | ||||
| Barbara Steele (2) | ||||
| Brenda Jones (1) | Brenda Jones (1) | |||
| Pat Mack (4) | ||||
| Efro Tooms (2) | Linda Thompson (2) | |||
| Linda Thompson (2) | ||||
Click on this button to return to the menu at
the top of the page
![]()
|
L4WSS Aphrodite Bowls Club Championships 2010 Ladies Singles 4 Wood Scratch |
||||
| Preliminary | Round 1 | Quarter Final | Semi Final | Final |
|
To be played between 8 Feb & 22 Mar |
To be played between 23 Mar & 20 Apr | ---------------------------- | ------------------------- | |
| Gilly Moore | Pat Austin | Pat Austin | ||
| Pat Austin | ||||
| Pat Mack | Pat Mack | |||
| Isobel Davies | ||||
| Efro Tooms | Linda Thompson | Linda Thompson | ||
| Linda Thompson | ||||
| Pam Keefe | Mo Turner | |||
| Mo Turner | ||||
| Glynis Pauley | Barbara Steele | Brenda Jones | ||
| Barbara Steele | ||||
| June Archer | Brenda Jones | |||
| Brenda Jones | ||||
Click on this button to return to the menu at
the top of the page
![]()
|
L2WSS Aphrodite Bowls Club Championships 2010 Ladies Singles 2 Wood Scratch |
||||
| Preliminary | Round 1 | Quarter Final | Semi Final | Final |
|
To be played between 8 Feb & 22 Feb |
To be played between 23 Feb & 23 March | ------------------------- | ------------------------- | |
| Isobel Davies | Isobel Davies | Isobel Davies | ||
| Pat Mack | ||||
| Efro Tooms | ||||
| Pam Keefe | Gilly Moore | |||
| Gilly Moore | ||||
| Brenda Jones | Mo Turner | Mo Turner | ||
| Mo Turner | ||||
| Pat Austin | Pat Austin | |||
| June Archer | ||||
Click on this button to return to the menu at
the top of the page
![]()
|
L-PRS Aphrodite Bowls Club Championships 2010 Ladies Pairs |
||||
| Preliminary | Round 1 | Quarter Final | Semi Final | Final |
| To be played between 29 Mar & 19 Apr |
To be played between 20 Apr & 18 May |
------------------------- | ||
| Pat Austin / Mo Turner | June Archer / Isobel Davies | June Archer / Isobel Davies | ||
| June Archer / Isobel Davies | ||||
| Gilly Moore / Barbara Steele | Gilly Moore / Barbara Steele | |||
| Judy Spours / Pat Mack | ||||
| Brenda Jones / Linda Thompson | ||||
| Efro Tooms / Pam Keefe | ||||
Click on this button to return to the menu at
the top of the page
![]()
|
MIX-PR Aphrodite Bowls Club Championships 2010 Mixed Pairs |
||||
| Preliminary | Round 1 | Quarter Final | Semi Final | Final |
|
To be played between 29 Mar & 19 Apr |
To be played between 20 Apr & 18 May | ---------------------------- | ------------------------- | |
| June Archer / Alan White | Gynis Pauley / Malcolm Rowe | |||
| Gynis Pauley / Malcolm Rowe | ||||
| Pam Keefe / Colin Morley | Linda Thomson / Ray Horrell | |||
| Linda Thomson / Ray Horrell | ||||
| Efro Tooms / Reg Turner | Mo Turner / Danny McKenzie | Judy Spours / Brian Eves | ||
| Mo Turner / Danny McKenzie | ||||
| Gilly Moore / John Mack | Judy Spours / Brian Eves | |||
| Judy Spours / Brian Eves | ||||
| TBA / Roy Bosworth | ||||
| Brenda Jones / Wes Murfin | ||||
| Barbara Steele / Newton Spours | ---------------------------------- | |||
| Isobel Davies / David Etheridge | ||||
| Reserves : Roger Moore Barrie Davies Martin Hill | ||||
Click on this button to return to the menu at
the top of the page
![]()
|
OPEN-S Aphrodite Bowls Club Championships 2010 Club Open Champion Singles |
||||
| Preliminary | Round 1 | Quarter Final | Semi Final | Final |
| To be played between 8 Feb & 22 Mar | To be played between 23 Mar & 20 April |
To be played between 21 Apr & 19 May |
------------------------- | ---------------------- |
| Pat Mack | Linda Thompson | George Gray | ||
| Linda Thompson | ||||
| Mo Turner | George Gray | |||
| George Gray | ||||
| Danny McKenzie | Danny McKenzie | Newton Spours | ||
| Rob Archer | ||||
| Newton Spours | Newton Spours | |||
| David Etheridge | ||||
| Isobel Davies | Isobel Davies | Isobel Davies | ||
| Alan White | ||||
| Reg Turner | Reg Turner | |||
| Colin Steele | ||||
| Chris Mills | Chris Mills | Roger Moore | ||
| Efro Tooms | ||||
| Roger Moore | Roger Moore | |||
| Roy Bosworth | ||||
| Bob Severn | Wes Murfin | Wes Murfin | ||
| Wes Murfin | ||||
| Barrie Davies | Barrie Davies | |||
| Brian Robinson | ||||
| Loukas Paraskeva | Loukas Paraskeva | Loukas Paraskeva | ||
| Malcolm Rowe | ||||
| Chris Nowell | ||||
| Pam Keefe | John Mac | June Archer | ||
| John Mac | ||||
| Brian Eves | June Archer | |||
| June Archer | ||||
Click on this button to return to the menu at
the top of the page
![]()
|
NOM-PR Aphrodite Bowls Club Championships 2010 Named Open Pairs |
||||
| Preliminary | Round 1 | Quarter Final | Semi Final | Final |
| To be played between 29 Mar & 19 April |
To be played between 20 Apr & 18 May |
To be played between 19 May & 15 June | ---------------------------- | ------------------------- |
| Pat Mack / John Mack | Pat Mack / John Mack | Gilly Moore / Linda Thpmpson | ||
| Judy Spours / Roy Bosworth | ||||
| Gilly Moore / Linda Thpmpson | Gilly Moore / Linda Thpmpson | |||
| Efro Tooms / Chris Mills | ||||
| Carol & Brian Robinson | Barbara Steele / Wes Murfin | |||
| Barbara Steele / Wes Murfin | ||||
| Bob Severn Danny McKenzie | ||||
| Newton Spours / George Gray | ||||
| Loukas Paraskeva / Malcolm Rowe | ||||
| Isobel & Barrie Davies | ||||
| Martin Hill / Gordon Wormold | ||||
| Sylvia & Alan White | ||||
| John Hagan / Frank Golby | John Hagan / Frank Golby | |||
| Glynnis Pauley / Colin Morley | ||||
| Reg & Mo Turner | Rob Archer / Roger Moore | |||
| Rob Archer / Roger Moore | ||||
| Brian Eves / June Archer | Rob Robinson / Ken Taylor | |||
| Rob Robinson / Ken Taylor | ||||
Click on this button to return to the menu at
the top of the page
![]()